Set up your Lifesaver Profile, Subscribe later
Break the limits for your profile by subscribing to one of our plans
Subscriptions are billed annuallyFree | Basic$4/month | Super$7/month |
| Features | Free Tier | Basic Care | Super Care |
| Unique Save Me Code | |||
| Cloud Emergency Access | |||
| Note To Responders | |||
| Personal Profile on the Cloud | |||
| Storage Capacity | Medical Records (10 medical records (no image/file)) (5 with image/file attachments) | 200 MB of Cloud Storage ≈ 250,000 (Diagnosis, Prescriptions, Vaccinations, Procedures, etc.) ≈ 800 Regular File Uploads (Scans, Test Results, Reports) ≈ 100 HD File Uploads (Photos) | 1 GB of Cloud Storage ≈ 1,250,000 (Diagnosis, Prescriptions, Vaccinations, Procedures, etc.) ≈ 4,000 Regular File Uploads (Scans, Test Results, Reports) ≈ 500 HD File Uploads (Photos) |
| Full Access to Lifesaver | |||
| Attach Images to Records | |||
| Set Privacy and Flag Settings To Each Record | |||
| Link Records Together | |||
| Download Lifesaver Data Backup File | |||
| Manage Personal Doctor List | |||
| Allow Other Doctors To Find Your Medical Records Using Your SaveMe Code | |||
| Additional Profile Slots | Maximum of 5 Unsubscribed Profiles | Additional 1 profile | Additional 1 profile |
| Add Additional Emergency Contacts | Primary Emergency Contact Only | Allows Multiple Emergency Contacts | Allows Multiple Emergency Contacts |
| Emergency Card Credits | None | Get One (1) Free Card Credit on Your 1st Year Subscription w/ Free Shipping | Get One (1) Free Card Credit on Your 1st Year Subscription w/ Free Shipping |


